| Parameter | Current | High | Low | 
|---|---|---|---|
| Temperature | 10.7°C | 10.7°C at 0:00 | 10.7°C at 0:00 | 
| Humidity | 97% | 97% at 0:00 | 97% at 0:00 | 
| Dewpoint | 10.2°C | 10.6°C at 0:00 | 10.0°C at 0:00 | 
| Wind | NNE at 7.0 kt | 7.0 kt at 0:02 | |
| Barometer | 1013.0 hPa and Rising Slowly | ||
| Today's Rain | 0.0 mm | ||
| Yearly Rain | 284.2 mm | 
 
 
 
 
 
 
 
