Weekly Statistics and Plots
 
           
           
           
           
           
           
           
           
        | High Temperature Low Temperature | 11.2°C at 22:05 (Tue) 3.4°C at 08:40 (Fri) | 
| High Heat Index | 11.2°C at 22:05 (Tue) | 
| Low Wind Chill | -1.0°C at 01:15 (Fri) | 
| High Humidity Low Humidity | 100% 00:00 (Sun) 77% 13:48 (Fri) | 
| High Dewpoint Low Dewpoint | 11.1°C 15:55 (Tue) 2.5°C 16:14 (Fri) | 
| High Barometer Low Barometer | 1038.0 mbar at 00:00 (Sun) 1002.9 mbar at 15:20 (Thu) | 
| Rain Total | 14.2 mm | 
| High Rain Rate | 56.4 mm/hr at 12:50 (Thu) | 
| High Wind Speed | 28 knots from 165° at 13:08 (Sat) | 
| Average Wind | 3 knots | 
| RMS Wind | 4 knots | 
| Vector Average Speed Vector Average Direction | 2 knots 237° | 
| High Inside Temperature Low Inside Temperature | 18.7°C at 20:20 (Wed) 8.3°C at 02:35 (Fri) | 
| High Temperature Low Temperature | 11.2°C at 22:05 Tue 07 Jan 2020 3.4°C at 19:51 Fri 03 Jan 2020 | 
| High Heat Index | 11.2°C at 22:05 Tue 07 Jan 2020 | 
| Low Wind Chill | -1.0°C at 01:15 Fri 10 Jan 2020 | 
| High Humidity Low Humidity | 100% 07:33 Wed 01 Jan 2020 77% 13:48 Fri 10 Jan 2020 | 
| High Dewpoint Low Dewpoint | 11.1°C 15:55 Tue 07 Jan 2020 2.4°C 19:47 Fri 03 Jan 2020 | 
| High Barometer Low Barometer | 1039.0 mbar at 17:53 Sat 04 Jan 2020 1002.9 mbar at 15:20 Thu 09 Jan 2020 | 
| Rain Total | 15.2 mm | 
| High Rain Rate | 56.4 mm/hr at 12:50 Thu 09 Jan 2020 | 
| High Wind Speed | 28 knots from 165° at 13:08 Sat 11 Jan 2020 | 
| Average Wind | 4 knots | 
| RMS Wind | 4 knots | 
| Vector Average Speed Vector Average Direction | 2 knots 249° | 
| High Inside Temperature Low Inside Temperature | 18.7°C at 20:20 Wed 08 Jan 2020 8.3°C at 02:35 Fri 10 Jan 2020 | 
 
           
           
           
           
           
           
           
          