Personal Achievements 2012
Devon and Somerset Gliding Club (DSGC) members make significant flying achievements throughout the year.
When? |
Who? |
What? |
Membership, (under 25, in FTE) |
|---|---|---|---|
| 12 May | Andrew Mugleston | Gold Distance (The Park) |
|
| 12 May | Steve Westlake | Gold Distance (The Park) |
|
| 12 May | Mark Courtney | Gold Distance, Diamond Goal | |
| 12 May | Wyn Davies | Cross-Country Endorsement | |
| 12 May | Wyn Davies | Silver Height, Duration | |
| 2 May | Matt Wright | Basic Instructor rating | |
| 2 May | Mark Layton | Bronze Complete | |
| 27 April | Nick Harrison | Cross-Country Endorsement | |
| 26 April | Nigel Everett | Cross-Country Endorsement | |
| 22 April | Liam Vile | Bronze Complete | Junior |
| 16 April | Liam Vile | Silver Height (Portmoak) | Junior |
| 15 April | Peter Smith | Convert to Discus (Portmoak) | |
| 15 April | Henry Ford | Convert to Discus (Portmoak) | |
| 10 April | James Hood | Basic Instructor rating | |
| 1 April | Liam Vile | Convert to Astir (Merrifield) | Junior |
| 31 March | Liam Vile | Convert to Puchacz (Merrifield) | Junior |
| 31 March | Liam Vile | First solo aerotow (Merrifield) | Junior |
| 29 March | Tom Sides | First solo aerotow | |
| 29 March | Tom Sides | Bronze Complete | |
| 27 March | Guy Adams | NPPL SSEA | |
| 13 March | Rowan Smith | Basic Instructor rating | |
| 6 March | Guy Adams | NPPL SLMG | |
| 3 March | Matt Wright | Philip Wills National Enterprise Trophy | |
| 19 February | Will Bond | First solo aerotow (Yeovilton) | Junior |
| 19 February | Will Bond | Convert to Puchacz (Yeovilton) | Junior |
| 16 February | Dylan Davies | Convert to Ka6 | Junior |
| 11 January | David Thorpe |
First solo | |
| 11 January |
Steve Stevenson |
Resolo (after 17ish years) |
