The Dave Fewing's Memorial trophy is awarded annually for the best two-seater flight from North Hill.
In 2024, it was awarded to Phil Morrison and Nick Jones flying DD3, for completing 312Kms on 5 June, NH2 - OKE - FOR - CLS - NH2 scoring 2124 points on the BGA Ladder.

| Year | Awarded to: |
| 2024 | Phil Morrison, Nick Jones |
| 2023 | Phil Morrison, John Pursey |
| 2022 | Phil Morrison, Pete Startup |
| 2021 | Ron Johns, Paul Medlock |
| 2020 | not awarded (Covid19) |
| 2019 | Phil Morrison, Nick Jones |
| 2018 | John Pursey, Phil Morrison |
| 2017 | Ron Johns, Phil Morrison |
| 2016 | John Pursey, Nick Jones |
| 2015 | Ron Johns, James Hood |
| 2014 | Ron Johns, Dan Johns |
| 2013 | Ron Johns, Dan Johns |
| 2012 | Ron Johns, Guy Adams |
| 2011 | Chris Wool, Nick Redfern |
| 2010 | Pete Harmer, Jill Harmer |
| 2009 | Peter Field, Roland Clarke |
| 2008 | Simon Leeson, Henry Ford |
| 2007 | Pete Harmer, Jill Harmer |
| 2006 | |
| 2005 | Ron Johns & Phil Morrison |
| 2004 | Ron Johns & Malcolm Chant |
| 2003 | Malcolm Chant, Phil Morrison |
| 2002 | Ron Johns, Malcolm Chant |
| 2001 | John Burrow, Phil Morrison |
| 2000 | Malcolm Chant, Ron Johns |
| 1999 | Ron Johns, Malcolm Chant |
| 1998 | Malcolm Chant, Godfrey King |
| 1997 | Chris Wool, Phil Morrison |
| 1996 | Malcolm Chant, Chris Wool |
| 1995 | John Pursey, Alan Rappaport |
| 1994 | Lisa Knights, Simon Minson |
| 1993 | Ron Johns, Phil Morrison |
| 1992 | Ron Johns, Chris Wool |
| 1991 | Simon Minson, John Burrow |
| 1990 | Tim Gardner, Tim Towers |
| 1989 | Tim Gardner, Tim Towers |
| 1988 | Jonathan Smith, Alan Bromley |
| 1987 | |
| 1986 | Simon Minson, R Chant |
| 1985 | John Burrow, Ian Mitchell |
| 1984 | Dave Reilly, ?? |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 |